There are many different forms of archery, at Kingsbridge we mainly do Target archery.
The other types of Archery include: Field, Clout, Flight, Crossbow, Popinjay, Archery Golf and Archery Darts. If you want to find out more about these other types of Archery go to the GNAS website.
Target Archery is one of the most common types of Archery, it can be done both indoors and outdoors, across various distances. Archery is shot in rounds, each round compirses of a number of ends in which either 6 or 3 arrows are shot (6 outdoors, 3 indoors). Each round has it's own name (see section below).
The equipment available for Archery is listed below, the first 5 are the minimum requirement. There is a wealth of information on the internet about the different types of equipment see our links page
GNAS rounds are all shot at different distances in Yards and tend to use 5 zone scoring:
The below table lists the different rounds, along with the number of dozen arrows shot at each distance measured in Yards.
Indoors - Portsmouth - 5 dozen arrows at 20 yards on a 60cm target
Outdoors
| Distances | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group | Round | 100y | 80y | 60y | 50y | 40y | 30y | 20y |
| A | York | 6 | 4 | 2 | ||||
| A | Hereford | 6 | 4 | 2 | ||||
| C | Bristol I | 6 | 4 | 2 | ||||
| D | Bristol II | 6 | 4 | 2 | ||||
| E | Bristol III | 6 | 4 | 2 | ||||
| F | Bristol IV | 6 | 4 | 2 | ||||
| A | St George | 3 | 3 | 3 | ||||
| A | Albion | 3 | 3 | 3 | ||||
| A | Windsor | 3 | 3 | 3 | ||||
| D | Short Windsor | 3 | 3 | 3 | ||||
| E | Junior Windsor | 3 | 3 | 3 | ||||
| A | New Western | 4 | 4 | |||||
| A | Long Western | 4 | 4 | |||||
| A | Western | 4 | 4 | |||||
| D | Short Western | 4 | 4 | |||||
| E | Junior Western | 4 | 4 | |||||
| F | Short Junior Western | 4 | 4 | |||||
| A | American | 2.5 | 2.5 | 2.5 | ||||
| E | St Nicholas | 4 | 3 | |||||
| A | New National | 4 | 2 | |||||
| A | Long National | 4 | 2 | |||||
| A | National | 4 | 2 | |||||
| D | Short National | 4 | 2 | |||||
| E | Junior National | 4 | 2 | |||||
| F | Short Junior National | 4 | 2 | |||||
| A | New Warwick | 2 | 2 | |||||
| A | Long Warwick | 2 | 2 | |||||
| A | Warwick | 2 | 2 | |||||
| D | Short Warwick | 2 | 2 | |||||
| E | Junior Warwick | 2 | 2 | |||||
| F | Short Junior Warwick | 2 | 2 | |||||
A = Everyone, B = Ladies and Juniors, C = All Juniors, D = Juniors u-16, E = Junior Gents u-14 and Junior Ladies u-16, F = Junior Gents u-12 and Junior Ladies u-13
FITA rounds are all shot at different distances in Metres and tend to use 10 zone scoring:
Indoors
| Round | Distance | Dozens | Target Size |
|---|---|---|---|
| FITA 18m | 18m | 5 | 40cm |
| FITA 25m | 25m | 5 | 60cm |
| Bray | 18m | 2.5 | 40cm |
| Bray II | 25m | 2.5 | 60cm |
Outdoors
| 122cm Face | 80cm Face | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Round | 90 | 70 | 60 | 50 | 40 | 30 | 50 | 40 | 30 | 20 | 10 | |
| A | FITA(Gents) | 3 | 3 | 3 | 3 | ||||||||
| B | FITA(Ladies) | 3 | 3 | 3 | 3 | ||||||||
| C | Metric I | 3 | 3 | 3 | 3 | ||||||||
| D | Metric II | 3 | 3 | 3 | 3 | ||||||||
| E | Metric III | 3 | 3 | 3 | 3 | ||||||||
| F | Metric IV | 3 | 3 | 3 | 3 | ||||||||
| A | Long Metric(Gents) | 3 | 3 | 3 | |||||||||
| B | Long Metric(Ladies) | 3 | 3 | ||||||||||
| A | Short Metric | 3 | 3 | ||||||||||
| C | Long Metric I | 3 | 3 | ||||||||||
| D | Long Metric II | 3 | 3 | ||||||||||
| E | Long Metric III | 3 | 3 | ||||||||||
| F | Long Metric IV | 3 | 3 | ||||||||||
| C | Short Metric I | 3 | 3 | ||||||||||
| D | Short Metric II | 3 | 3 | ||||||||||
| E | Short Metric III | 3 | 3 | ||||||||||
| F | Short Metric IV | 3 | 3 | ||||||||||
A = Everyone, B = Ladies and Juniors, C = All Juniors, D = Juniors u-16, E = Junior Gents u-14 and Junior Ladies u-16, F = Junior Gents u-12 and Junior Ladies u-13
Once you have shot 3 rounds and given your scores into the Records Officer you will be given a classification based on the average score of the three rounds. There are different classifications for indoor and outdoors. GNAS publish Handicap tables which show the rounds and scores and the handicap to apply. When you go to an organised Archery Competition you will be competing against archers of the same classification
The classifications for outdoors are:
Indoor classifications are A,B,C,D,E,F,G,H
Once you have shot 3 rounds and given your scores to the club Records officer you will be given a handicap based on the average score of the three rounds.
There are different handicaps for indoors and outdoors.
GNAS publish Handicap tables which show the rounds and scores and the handicap to apply.